NOAA style reports

NOAA Climate Reports


Report for 2019 Nov
                   Monthly Climatological Summary for nov 2019

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,4  20,3   15:57  15,6   00:00   1,2   0,3   2,8   1,5  19,3   00:31     S
 2  15,7  17,2   11:32  13,7   23:29   2,6   0,0   5,0   2,9  22,5   00:30    NW
 3  14,3  17,4   15:34  10,9   06:15   4,0   0,0   5,2  11,0  90,1   03:20   WNW
 4  12,9  15,2   01:20   8,8   23:13   5,4   0,0  15,2   6,0  49,9   08:02     W
 5  11,8  13,7   12:46   9,2   00:46   6,4   0,0  30,8  10,6  51,5   15:42   WNW
 6  12,8  17,3   13:26  10,8   03:16   5,5   0,0  14,4   5,2  43,5   22:16     W
 7  10,0  12,6   11:11   7,4   21:58   8,3   0,0  10,2  10,0  59,5   12:41   WNW
 8  10,1  11,8   16:03   7,2   00:21   8,8   0,0  24,6  12,3  53,1   10:45     W
 9  10,9  14,7   13:10   8,6   23:59   7,4   0,0  24,6   9,2  64,4   13:57   WNW
10   9,1  11,5   15:37   7,5   03:03   9,2   0,0  36,2   9,9  66,0   09:43   WNW
11  10,8  13,3   09:32   8,5   03:38   7,2   0,0   4,2   8,5  57,9   11:02   WNW
12  11,3  14,5   12:25   9,7   00:21   6,8   0,0   5,2   3,5  25,7   06:16   WSW
13  10,9  13,5   12:51   8,2   23:50   7,4   0,0  32,2   4,3  61,2   22:38   WNW
14   8,0  11,7   12:14   5,6   18:01  10,3   0,0  21,2   6,6  41,8   02:36   WSW
15   6,7   9,8   07:41   3,9   23:54  11,6   0,0  34,4   9,6  46,7   05:15     W
16   8,6  11,1   11:56   4,1   00:00   9,7   0,0   2,8   7,3  45,1   10:47   WSW
17   9,2  13,6   11:44   7,3   22:46   9,1   0,0  38,0   6,4  40,2   22:32     W
18   8,5  11,1   13:44   7,2   19:49   9,8   0,0  14,2   4,7  22,5   02:23    SW
19   8,1  12,8   12:42   4,4   07:22  10,2   0,0   0,2   1,1  14,5   10:05     S
20   9,2  13,2   10:57   5,3   06:00   9,1   0,0   0,0   2,9  25,7   12:02     S
21   9,7  16,2   12:29   5,8   04:53   8,6   0,0   0,0   1,6  14,5   22:34     S
22  13,5  18,3   13:17  10,6   19:02   4,8   0,0   0,8   6,4  51,5   10:00   SSE
23  10,4  12,2   00:06   8,8   08:09   7,9   0,0  45,2  13,8  74,0   04:18   WNW
24  12,3  14,5   14:47   9,7   08:33   5,9   0,0   1,6   5,8  32,2   05:01     S
25  13,5  17,4   10:59  10,3   23:30   4,8   0,0   0,0   2,9  27,4   01:42   SSW
26  16,2  21,2   15:13   9,7   23:05   2,3   0,2   1,8   6,8  43,5   19:09     S
27  10,9  14,2   13:58   7,8   07:55   7,4   0,0   0,8   2,1  16,1   19:12     S
28  11,1  13,2   12:57   9,0   02:41   7,2   0,0   7,2   1,8  19,3   17:05     S
29  12,9  17,8   12:36   8,3   23:58   5,4   0,0   0,0   2,1  16,1   01:25   WSW
30  11,7  17,9   06:26   7,2   23:23   6,6   0,0  10,8   3,8  29,0   08:12   SSW
----------------------------------------------------------------------------------
    11,3  21,2    26     3,9    15   210,9   0,5 389,6   6,0  90,1     3       W

Max >=  26,0:  0
Max <=  25,0: 30
Min <=   5,0:  3
Min <=  -1,0:  0
Max Rain: 45,2 on day 23
Days of Rain: 25 (>= 0,3 mm)  14 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration