NOAA style reports

NOAA Climate Reports


Report for 2021 Nov
                   Monthly Climatological Summary for nov 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  16,5   15:49  10,7   23:58   4,7   0,0   0,8   5,4  35,4   05:14   WNW
 2  12,0  18,7   11:29   9,1   23:38   6,3   0,0  11,6   5,9  67,6   15:24   WNW
 3   9,1  10,2   12:37   7,9   09:43   9,2   0,0  22,4   6,6  29,0   10:10   WSW
 4   8,5  10,1   13:29   7,2   04:31   9,8   0,0  44,0   7,8  38,6   10:18   WSW
 5   8,5  12,6   10:40   5,9   23:46   9,8   0,0  25,4   4,0  29,0   04:40   WSW
 6   8,7  14,2   11:43   5,4   01:37   9,6   0,0   0,2   1,3  14,5   14:05   NNW
 7   9,5  13,3   13:16   4,8   05:36   8,8   0,0   0,0   1,8  17,7   11:30   WSW
 8  12,8  15,2   14:31  10,6   02:05   5,5   0,0   7,2   1,7  16,1   04:27   WNW
 9  11,5  16,4   12:41   6,8   23:51   6,8   0,0   0,6   1,0  14,5   14:40   NNE
10   8,3  14,6   12:38   4,1   06:45  10,0   0,0   0,0   0,6  12,9   14:00     N
11   8,9  14,9   12:07   4,3   07:12   9,4   0,0   0,0   0,3  11,3   14:09   NNW
12  11,2  14,2   15:52   7,6   00:00   7,1   0,0   0,0   0,2   8,0   12:08   ESE
13  12,8  17,1   11:49  10,6   02:19   5,5   0,0   0,0   1,5  16,1   08:45   WNW
14  12,6  15,1   11:29  10,7   23:45   5,7   0,0   9,6   4,3  27,4   20:24   WNW
15  11,5  14,2   11:49  10,1   01:30   6,8   0,0  13,6   3,4  22,5   09:40     W
16  11,0  12,4   11:19   9,1   03:33   7,3   0,0   1,8   2,2  16,1   22:51    SW
17  10,5  12,3   12:59   9,5   22:29   7,8   0,0   3,2   0,8  16,1   00:12     S
18   9,9  13,9   13:16   5,9   22:49   8,3   0,0   0,0   1,2  12,9   12:00   ENE
19   9,6  18,6   13:16   3,2   06:30   8,7   0,0   0,0   1,0  20,9   23:43    SE
20  12,5  19,4   13:31   7,6   08:12   5,8   0,0   0,0   2,2  25,7   00:13   SSE
21  10,7  14,9   10:50   7,9   00:22   7,6   0,0  19,0   3,4  30,6   11:11     W
22   7,4   8,8   00:00   5,6   05:52  10,9   0,0  27,4   5,0  35,4   01:29   WSW
23   8,6   9,5   14:12   8,0   08:50   9,7   0,0   8,6   1,8  14,5   17:53   WNW
24  10,3  11,9   12:10   8,3   00:50   8,0   0,0  48,0   5,2  32,2   20:06    NW
25   8,4  10,2   10:44   7,0   18:37   9,9   0,0  21,4   5,7  27,4   01:33   WNW
26   8,6  10,7   21:18   6,9   07:13   9,7   0,0  13,6   6,1  38,6   23:24     W
27   7,5  10,3   00:00   4,9   15:32  10,8   0,0  27,8  17,1  61,2   04:08    NW
28   7,5  11,9   23:21   4,4   08:48  10,8   0,0  61,6  13,3  57,9   22:21   WNW
29  10,9  11,8   00:02  10,1   15:04   7,4   0,0  70,2  14,7  57,9   00:12    NW
30   9,5  14,7   12:05   5,7   07:02   8,8   0,0   0,0   0,9  17,7   00:02   SSW
----------------------------------------------------------------------------------
    10,1  19,4    20     3,2    19   246,5   0,0 438,0   4,2  67,6     2     WNW

Max >=  26,0:  0
Max <=  25,0: 30
Min <=   5,0:  6
Min <=  -1,0:  0
Max Rain: 70,2 on day 29
Days of Rain: 20 (>= 0,3 mm)  13 (>= 10,0 mm)  4 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration