NOAA style reports

NOAA Climate Reports


Report for 2022 Nov
                   Monthly Climatological Summary for nov 2022

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,1  19,6   12:42   9,6   23:23   4,3   0,0   0,0   1,0  19,3   12:49   NNW
 2  12,5  18,2   12:38   8,3   07:25   5,8   0,0   0,0   0,0   0,0   00:00   ---
 3  15,2  20,2   04:30  10,4   22:21   3,3   0,2   6,4   6,0  53,1   10:36   WNW
 4  13,0  14,9   10:04  10,8   23:56   5,3   0,0   2,6   8,2  49,9   10:10   WNW
 5  11,1  18,9   13:03   6,2   07:44   7,2   0,0   0,2   0,4  12,9   15:47    NW
 6  13,1  19,5   13:41   7,5   04:02   5,3   0,1   0,0   1,4  32,2   06:55    NW
 7  13,6  19,9   23:38   7,4   06:42   4,7   0,0   0,0   2,7  30,6   18:33   SSE
 8  16,8  20,9   12:13  13,2   22:03   1,9   0,3   0,0   3,0  27,4   03:13     S
 9  13,9  18,3   13:06  10,4   23:01   4,4   0,0   0,8   1,8  24,1   06:37    NW
10  13,5  22,3   13:29   8,8   06:38   5,2   0,5   0,0   0,0   0,0   00:00   ---
11  13,3  21,3   12:48   6,8   07:25   5,1   0,2   0,0   1,2  20,9   23:47   SSE
12  18,9  23,8   13:25  15,9   05:11   0,6   1,2   0,0   4,8  29,0   12:19    SE
13  18,4  24,4   13:29  14,8   19:54   0,9   1,1   0,0   2,9  24,1   00:30   SSE
14  13,5  18,9   00:07  10,7   23:00   4,8   0,0   6,8   2,5  38,6   02:03    NW
15  15,4  20,1   05:32  11,8   23:48   3,0   0,1   2,6   3,1  33,8   09:23   SSW
16  14,8  21,1   15:23   8,3   06:51   3,9   0,4   0,2   2,8  35,4   19:06   SSE
17  14,2  18,7   12:33  11,0   23:52   4,1   0,0   1,8   4,5  49,9   16:12    NW
18  10,5  13,7   11:55   7,4   23:53   7,8   0,0  14,2   7,2  54,7   15:11   WNW
19   8,7  11,4   14:31   6,9   00:37   9,6   0,0  21,4   6,0  37,0   02:21     W
20  12,0  15,0   15:00   8,2   00:00   6,3   0,0  20,4   3,8  38,6   09:15    NW
21  10,9  15,7   08:26   7,6   16:51   7,4   0,0  29,0  10,1  66,0   12:21   WNW
22  11,6  15,7   17:40   6,9   06:06   6,7   0,0   1,2   4,3  37,0   19:07   SSW
23  13,4  16,1   11:24   8,4   23:42   4,9   0,0  10,2   6,9  62,8   06:01   WNW
24  10,9  14,3   16:31   7,8   00:49   7,4   0,0   4,4   2,3  25,7   13:34     S
25  10,7  14,1   11:43   5,9   23:23   7,6   0,0   4,2   4,0  45,1   05:56     W
26   9,3  15,1   12:12   5,2   02:09   9,0   0,0   0,0   0,1   8,0   21:17    SE
27  12,3  18,7   12:50   8,4   00:07   6,0   0,0   3,6   2,6  33,8   20:02     W
28  11,6  14,0   11:09  10,0   21:45   6,7   0,0   0,2   9,4  57,9   13:34     W
29  11,0  13,4   12:05   9,2   23:58   7,3   0,0   1,0   4,5  27,4   10:53     W
30   9,8  14,4   13:00   7,4   07:21   8,5   0,0   0,0   0,9  14,5   12:38    NE
----------------------------------------------------------------------------------
    12,9  24,4    13     5,2    26   165,0   4,1 131,2   3,6  66,0    21       W

Max >=  26,0:  0
Max <=  25,0: 30
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 29,0 on day 21
Days of Rain: 16 (>= 0,3 mm)  5 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration