NOAA style reports

NOAA Climate Reports


Report for 2023 Nov
                   Monthly Climatological Summary for nov 2023

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,2  23,2   23:52  12,7   06:07   1,8   0,7   3,4   5,7  59,5   23:31   SSW
 2  11,7  23,2   00:00   7,9   22:12   6,6   0,0  23,6  12,3  77,2   00:42   WNW
 3  11,7  14,4   00:23   8,9   09:44   6,6   0,0  13,6  10,0  67,6   00:53     W
 4  15,8  20,6   07:24  13,2   02:25   2,6   0,1   4,8   3,7  57,9   07:39    SW
 5  13,6  18,5   13:06   9,5   22:21   4,7   0,0   5,4   4,6  48,3   15:46   WSW
 6  11,0  15,5   12:36   5,9   23:46   7,3   0,0   0,0   4,4  35,4   13:10     W
 7   9,2  14,9   11:33   4,8   01:21   9,0   0,0   4,0   2,6  32,2   16:11     W
 8  12,7  18,1   12:57   6,3   03:03   5,6   0,0   9,2   5,4  38,6   09:13     S
 9  13,5  16,9   13:17  10,7   00:53   4,8   0,0   0,2   3,6  25,7   12:17     W
10  12,4  13,7   06:22  11,1   02:19   5,9   0,0  42,2   2,1  35,4   06:42     W
11  15,7  19,9   15:14  12,0   00:01   2,7   0,1  16,6   1,1  16,1   14:03    SW
12  16,4  21,4   13:28  12,3   07:01   2,3   0,4   0,2   1,5  22,5   18:14     S
13  19,9  24,8   11:44  14,7   23:51   0,6   2,1   0,0   4,2  29,0   14:49   SSE
14  15,8  21,9   11:13  13,7   21:21   2,8   0,3   2,0   3,2  27,4   12:03     W
15  15,0  18,3   13:28  13,5   04:53   3,3   0,0   0,8   1,4  12,9   10:51    NE
16  14,1  17,2   05:56  12,3   23:51   4,2   0,0   4,8   4,4  43,5   07:44   WNW
17  12,2  16,8   12:46   9,1   07:49   6,1   0,0   0,2   0,7  11,3   14:23     E
18  13,7  19,5   13:03   9,8   05:07   4,7   0,1   0,0   0,7  14,5   07:57   WSW
19  13,7  19,4   12:56   9,9   04:53   4,7   0,1   0,2   0,4  12,9   13:57     N
20  12,5  14,2   00:22   9,8   23:28   5,8   0,0  13,8   4,3  30,6   17:14   WNW
21  10,6  12,3   23:58   9,7   06:49   7,7   0,0  48,8   9,2  37,0   12:56   WNW
22  11,4  12,7   11:15   8,7   23:53   6,9   0,0  12,2   4,5  33,8   07:10   NNW
23   9,6  13,7   12:53   6,9   07:37   8,7   0,0   0,0   1,7  17,7   14:21   ENE
24  10,5  14,6   13:40   7,0   04:16   7,8   0,0   0,0   0,5   9,7   15:33    NE
25  10,5  14,4   11:27   8,6   05:55   7,7   0,0   0,0   0,7  11,3   12:04    NE
26   9,3  14,0   13:10   4,8   07:30   9,0   0,0   0,2   1,0  16,1   19:22     W
27  11,8  13,9   15:19   8,8   01:42   6,5   0,0   9,8   5,5  37,0   10:55   WNW
28  12,6  13,4   03:20  11,7   07:33   5,7   0,0  11,8   2,1  16,1   06:35   WSW
29  12,9  16,7   12:58   9,8   04:33   5,4   0,0   3,8   0,9  16,1   23:49   WNW
30  10,5  14,1   00:00   7,9   23:36   7,7   0,0  33,0   5,2  35,4   01:20     W
----------------------------------------------------------------------------------
    12,9  24,8    13     4,8     7   165,2   3,9 264,6   3,6  77,2     2       W

Max >=  26,0:  0
Max <=  25,0: 30
Min <=   5,0:  2
Min <=  -1,0:  0
Max Rain: 48,8 on day 21
Days of Rain: 19 (>= 0,3 mm)  9 (>= 10,0 mm)  2 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration