NOAA style reports

NOAA Climate Reports


Report for 2025 Nov
                   Monthly Climatological Summary for nov. 2025

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,1  20,2   01:01  10,6   23:49   3,4   0,2   1,0   2,2  41,8   05:53   WSW
 2  13,0  17,8   13:48   9,6   06:56   5,3   0,0   0,0   2,5  25,7   13:19   WNW
 3  12,0  17,3   13:24   7,7   07:08   6,3   0,0   0,0   1,8  17,7   09:30   WNW
 4  18,9  22,1   18:29   8,8   01:21   1,1   1,8   0,4   7,7  49,9   13:53   SSE
 5  20,7  25,6   11:48  16,4   23:06   0,1   2,5   0,0   8,0  43,5   12:30    SE
 6  14,6  17,8   00:04   9,3   23:53   3,8   0,0   0,6   4,7  30,6   17:51    SW
 7  12,8  16,9   11:44   8,1   02:20   5,5   0,0  18,0   4,1  32,2   05:45   SSW
 8  12,8  15,8   11:46   9,0   23:55   5,5   0,0   4,2   6,5  45,1   01:38   WNW
 9  10,8  17,6   12:18   6,2   06:33   7,5   0,0   0,0   0,5  16,1   13:10   NNW
10  14,1  20,3   12:33   9,6   04:04   4,4   0,2   0,0   1,8  20,9   22:28    SE
11  18,4  21,9   12:31  12,1   03:02   1,0   1,0   0,0   4,2  32,2   23:20   SSE
12  19,6  24,7   13:56  15,0   21:21   0,6   1,8   0,0   6,9  45,1   01:10   SSE
13  20,7  22,7   09:03  18,7   02:34   0,0   2,4   0,0   9,0  61,2   22:18   SSE
14  18,5  21,2   00:04  15,1   21:06   0,5   0,7   0,0   6,6  59,5   05:21   SSE
15  15,9  19,8   13:44  12,7   23:58   2,4   0,0   0,0   5,4  45,1   12:23    SE
16  12,7  19,6   13:25   9,3   05:24   5,7   0,0   0,0   0,7  11,3   12:23   SSE
17  11,6  14,1   13:24   8,8   03:11   6,7   0,0  30,2   1,9  25,7   20:52    NE
18  10,3  12,7   14:14   8,6   21:44   8,0   0,0   0,0   0,6   9,7   00:35     E
19   9,9  13,1   12:45   8,1   23:49   8,4   0,0  16,8   6,4  41,8   14:03   WNW
20   7,1   8,4   00:06   5,6   08:55  11,2   0,0  39,8   9,0  51,5   22:45   WNW
21   7,4  10,2   13:10   4,4   23:59  10,9   0,0   7,4   7,7  41,8   02:33    NW
22   7,2  10,7   12:53   3,3   02:27  11,1   0,0   1,8   0,6  12,9   00:55   ESE
23  12,4  14,6   12:57   8,4   07:26   5,9   0,0   0,0   3,9  24,1   12:47     S
24  10,9  13,2   10:44   8,8   20:36   7,4   0,0  41,6   7,7  37,0   13:36   WNW
25  10,3  12,5   13:21   8,6   06:08   8,0   0,0  13,8  11,8  51,5   14:45   WNW
26  10,1  13,1   12:25   8,0   20:16   8,2   0,0   0,0   5,3  33,8   01:45     W
27  10,2  15,1   13:05   6,6   23:40   8,1   0,0   0,0   0,9  14,5   07:00    NW
28   8,5  14,3   13:11   5,0   06:19   9,8   0,0   0,2   0,3   8,0   17:05     E
29  10,5  16,9   12:25   6,8   06:43   7,8   0,0  20,6   2,1  27,4   21:21    NW
30   8,8  11,8   13:19   4,4   23:58   9,5   0,0   4,6   5,3  25,7   01:19   WSW
----------------------------------------------------------------------------------
    12,9  25,6     5     3,3    22   174,1  10,6 201,0   4,5  61,2    13      SW

Max >=  26,0:  0
Max <=  25,0: 29
Min <=   5,0:  4
Min <=  -1,0:  0
Max Rain: 41,6 on day 24
Days of Rain: 14 (>= 0,3 mm)  7 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration