NOAA style reports

NOAA Climate Reports


Report for 2019 Dec
                   Monthly Climatological Summary for dic 2019

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  14,4   12:51   6,1   02:03   8,3   0,0  19,2   3,4  32,2   15:33     W
 2   8,8  10,6   10:38   7,6   18:41   9,5   0,0  18,0   5,1  25,7   12:09   NNE
 3   6,8  10,5   12:14   3,4   21:44  11,5   0,0   0,0   1,6  14,5   13:33     E
 4   7,3  12,8   12:19   1,7   04:16  11,0   0,0   2,4   3,1  24,1   13:29   WSW
 5  10,1  12,3   15:33   7,0   23:00   8,2   0,0   3,2   1,7  17,7   02:04    SW
 6   8,4  12,6   11:50   4,0   06:02   9,9   0,0   0,2   1,4  14,5   14:21    SW
 7  10,3  16,8   12:33   6,1   06:17   8,0   0,0   0,0   0,8   8,0   16:39   SSE
 8  11,3  14,0   14:06   8,0   01:27   7,0   0,0   8,0   3,8  40,2   14:15   WNW
 9  11,8  13,5   13:09   8,2   02:56   6,5   0,0   0,4   9,7  51,5   11:52   WNW
10  10,0  15,4   13:16   4,7   06:38   8,3   0,0   0,4   0,6  11,3   16:19     S
11  11,0  12,9   03:09   8,7   07:48   6,8   0,0   9,6  10,9  56,3   18:21   WNW
12  11,7  14,3   23:53   8,9   06:38   6,6   0,0  20,8   8,5  53,1   17:11     W
13  14,8  17,6   12:00  12,8   23:00   3,4   0,0   1,2  16,8  67,6   03:22   WNW
14  13,8  18,2   13:42   9,4   07:35   4,5   0,0   0,0   5,3  30,6   22:22     S
15  12,5  15,8   01:13  10,8   16:47   5,8   0,0   0,0   2,7  22,5   14:01   WNW
16  11,5  15,6   13:06   8,6   23:59   6,8   0,0   4,8   5,0  25,7   23:06   WSW
17   7,2   8,8   15:02   4,8   23:41  11,1   0,0  19,0   3,4  29,0   03:08    SW
18  12,7  17,8   18:02   4,3   01:50   5,6   0,0   0,0   9,6  48,3   21:31   SSE
19  16,4  18,8   21:23  11,3   23:59   1,7   0,0  16,0   8,6  48,3   06:35     S
20  10,2  12,8   14:15   8,4   04:34   8,1   0,0   7,4   4,0  69,2   01:16    SW
21  11,7  21,8   11:48   6,8   04:08   6,8   0,2   1,2   5,6  64,4   13:20   WSW
22  12,5  15,2   00:12   9,7   09:06   5,8   0,0   0,8  11,3  77,2   00:28   WNW
23  12,6  16,8   15:45   8,0   04:46   5,7   0,0   0,0   6,0  29,0   14:54     S
24  13,8  21,2   13:10  10,4   01:49   4,7   0,2   0,0   1,8  22,5   04:21   SSE
25  13,7  22,7   13:15   9,6   04:44   4,8   0,2   0,0   0,6  14,5   22:00     S
26  12,1  18,5   00:29   5,3   23:56   6,2   0,0   0,0   2,8  22,5   00:25     W
27   6,6  13,5   14:11   2,4   08:01  11,7   0,0   0,0   0,6   8,0   12:28    SE
28   6,8  15,0   13:46   2,0   02:14  11,5   0,0   0,2   0,4  11,3   07:03     S
29   7,6  16,9   13:45   3,1   03:39  10,7   0,0   0,2   0,2   8,0   17:05     E
30   8,1  17,3   13:41   4,4   07:23  10,2   0,0   0,0   0,3   9,7   23:57     E
31   8,5  14,1   13:11   4,0   05:59   9,8   0,0   0,0   0,6  14,5   01:37   WSW
----------------------------------------------------------------------------------
    10,7  22,7    25     1,7     4   236,5   0,6 133,0   4,3  77,2    22     WSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 11
Min <=  -1,0:  0
Max Rain: 20,8 on day 12
Days of Rain: 16 (>= 0,3 mm)  5 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration