NOAA style reports

NOAA Climate Reports


Report for 2023 Dec
                   Monthly Climatological Summary for dic 2023

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  12,3   14:28   4,3   07:54   9,7   0,0  28,2   4,8  40,2   19:11     W
 2   7,4   9,3   13:58   3,7   23:41  10,9   0,0  37,0   4,2  29,0   03:12    SW
 3   8,6  14,1   21:26   2,3   07:12   9,7   0,0   0,2   3,8  32,2   21:49   SSE
 4  11,4  15,1   11:10   8,1   18:10   6,9   0,0   4,6   9,5  54,7   15:05     W
 5   8,9  11,8   12:17   6,1   23:46   9,4   0,0   0,0   2,8  19,3   05:44    SW
 6   7,1  13,1   13:20   3,1   05:57  11,2   0,0   0,0   0,6  24,1   23:58   SSE
 7  13,9  16,2   13:50  10,6   23:58   4,4   0,0   6,2   8,8  41,8   19:12     S
 8  11,6  14,2   13:04   9,5   22:53   6,7   0,0   1,2   5,4  38,6   01:12     W
 9  15,1  20,0   11:58   9,6   00:00   3,3   0,1   6,2   5,8  41,8   06:22     S
10  13,8  17,5   14:08   9,8   04:18   4,5   0,0   0,2   0,5  12,9   07:23     W
11  15,1  18,6   11:01  11,3   05:45   3,1   0,0   0,0   1,8  37,0   10:07   SSE
12  13,9  18,2   00:52  10,9   22:56   4,4   0,0  13,0   2,4  24,1   23:36    SW
13  10,4  12,1   00:00   8,9   20:36   7,9   0,0  15,8  12,7  53,1   05:32     W
14  10,5  12,6   11:51   8,7   05:58   7,8   0,0  11,0   6,4  32,2   11:40     W
15  10,9  14,2   12:49   7,9   23:58   7,3   0,0   2,0   3,0  19,3   04:50    SW
16   8,0  12,9   14:29   4,2   23:47  10,3   0,0   0,2   1,1  16,1   12:25   ENE
17   5,3  12,6   14:34   1,3   08:05  12,9   0,0   0,2   0,0   4,8   08:09   ESE
18   5,4  11,7   13:20   1,4   04:39  12,9   0,0   0,2   0,4   9,7   11:32   WSW
19   8,1  12,7   13:35   5,1   00:00  10,2   0,0   4,8   1,1  17,7   13:50     W
20  10,2  12,3   01:36   9,1   09:45   8,0   0,0  23,8  10,3  41,8   09:01    NW
21  12,3  14,1   12:54  10,3   04:23   6,0   0,0   0,2   9,9  45,1   21:13   WNW
22  12,1  13,3   11:10  11,1   20:04   6,2   0,0   0,0   9,1  40,2   04:37   WNW
23  10,2  14,8   13:19   6,9   20:49   8,1   0,0   0,0   2,0  16,1   00:13     W
24   7,7  15,2   13:15   3,7   06:22  10,5   0,0   0,0   0,9  11,3   05:12     S
25   7,2  16,5   13:04   3,2   07:56  11,1   0,0   0,2   0,5  12,9   13:25     W
26   6,8  13,8   13:51   2,5   08:25  11,5   0,0   0,0   1,0  12,9   12:21     E
27   8,6  14,4   13:41   2,5   06:48   9,7   0,0   0,2   2,4  32,2   19:16    SW
28  12,1  15,6   13:50   8,3   05:18   6,2   0,0   0,2   4,5  41,8   07:04     S
29  10,8  13,5   13:23   8,3   23:23   7,5   0,0   0,0   0,8  11,3   06:32    SW
30  10,6  16,2   13:58   5,3   07:37   7,7   0,0   0,2   1,8  22,5   22:12    SE
31  10,7  15,3   00:00   6,7   22:59   7,6   0,0   0,8   6,3  66,0   00:35     W
----------------------------------------------------------------------------------
    10,1  20,0     9     1,3    17   253,6   0,1 156,6   4,0  66,0    31     WSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 11
Min <=  -1,0:  0
Max Rain: 37,0 on day 2
Days of Rain: 13 (>= 0,3 mm)  6 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration