NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2024 Dec
                   Monthly Climatological Summary for dic. 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,3  19,4   04:11  13,1   23:35   2,1   0,1   0,0  ----  29,0   01:06   SSE
 2  12,6  14,5   11:20  10,8   19:59   5,7   0,0   3,2  ----  29,0   13:05   WSW
 3  10,6  12,6   13:24   9,1   22:51   7,7   0,0  16,4  ----  14,5   20:59     E
 4  10,7  14,2   13:41   8,2   02:08   7,6   0,0   0,2  ----  17,7   06:46    SE
 5  13,7  18,8   12:58  10,2   00:26   4,6   0,0   2,4  ----  17,7   19:57     S
 6  15,3  17,8   14:05  14,1   23:58   3,0   0,0   4,6  ----  19,3   04:15   WSW
 7  11,0  14,2   00:00   8,0   19:14   7,3   0,0  28,0  ----  78,9   13:19    NW
 8   8,8  11,1   11:56   6,0   18:50   9,5   0,0  50,4  ----  70,8   06:01    NW
 9   8,0  10,1   15:48   5,3   04:52  10,2   0,0  23,4  ----  56,3   00:26   WNW
10   7,2   8,6   14:13   6,0   22:27  11,0   0,0  15,0  ----  19,3   01:03    SW
11   6,4   7,9   14:11   5,3   06:50  11,8   0,0   2,8  ----  12,9   00:32     S
12   8,5  13,1   13:30   4,8   23:43   9,7   0,0   0,0  ----  32,2   05:38    SE
13   6,6  13,5   13:19   3,2   07:22  11,6   0,0   0,0  ----  14,5   17:01   WSW
14   8,5  12,2   13:10   4,1   00:00   9,7   0,0   6,8  ----  30,6   13:15   WSW
15   8,9  12,8   13:42   5,1   22:42   9,3   0,0   6,6  ----  22,5   01:12    SW
16   8,1  16,2   13:30   3,1   07:55  10,0   0,0   0,0  ----  17,7   01:19    SE
17  12,5  19,2   15:11   5,3   02:45   5,8   0,0   0,0  ----  37,0   16:40   SSE
18  16,5  19,1   13:32  12,3   05:34   1,8   0,0   0,0  ----  48,3   15:57   SSE
19  10,8  17,5   00:23   8,4   23:28   7,4   0,0  24,4  ----  54,7   07:25   WNW
20   9,2  10,9   15:00   7,7   04:34   8,5   0,0   4,4  ----  22,5   18:46   WSW
21  11,4  14,6   12:44   6,6   03:19   6,8   0,0   0,0  ----  33,8   15:10     W
22  11,5  14,9   13:17   9,7   06:07   6,4   0,0  10,4  20,1  69,2   14:02    NW
23  10,4  11,4   10:53   9,4   19:19   7,9   0,0   0,8  12,2  43,5   03:34    NW
24  10,7  12,7   12:26   8,5   23:43   7,5   0,0   0,0   2,5  17,7   13:45     W
25   9,4  14,2   13:47   5,6   05:24   8,9   0,0   0,0   2,4  17,7   20:14     E
26   8,7   9,7   00:00   8,2   05:06   9,6   0,0   0,0   1,2   8,0   00:09   ESE
27   8,2  12,8   13:21   4,5   08:33  10,1   0,0   0,2   0,8  12,9   13:20     W
28   9,2  12,6   12:52   5,1   07:29   9,1   0,0   0,2   1,6  16,1   01:06   WSW
29   8,2  12,9   13:10   4,4   23:50  10,1   0,0   0,0   0,9  14,5   14:43   ENE
30   6,4  11,7   13:53   2,2   07:56  11,9   0,0   0,2   0,3   8,0   13:25   WNW
31   5,7  11,5   12:46   1,7   07:59  12,6   0,0   0,2   0,6  11,3   21:25     E
----------------------------------------------------------------------------------
    10,0  19,4     1     1,7    31   255,2   0,1 200,6   3,3  78,9     7      NW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  8
Min <=  -1,0:  0
Max Rain: 50,4 on day 8
Days of Rain: 15 (>= 0,3 mm)  7 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration