NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2025 Dec
                   Monthly Climatological Summary for dic. 2025

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,9  14,3   13:04   2,5   07:32   9,4   0,0   3,0   5,1  51,5   21:13     S
 2   9,3  14,3   13:02   5,8   20:12   9,0   0,0   0,8   2,5  30,6   23:27   SSW
 3  10,4  13,4   12:02   6,4   07:10   7,9   0,0   0,0   5,7  32,2   12:09   WSW
 4   9,8  11,8   02:15   8,0   19:49   8,5   0,0  33,2   8,1  45,1   06:57   WSW
 5  12,1  16,6   21:49   8,1   07:30   6,2   0,0   6,4   4,5  29,0   14:29     S
 6  13,4  15,7   00:00  10,7   23:41   4,9   0,0   2,6   1,5  22,5   01:00   WNW
 7  14,4  19,3   14:38   9,9   06:02   4,0   0,1   0,0   3,5  30,6   18:51   SSE
 8  15,2  19,8   11:56  10,2   08:42   3,2   0,1   0,0   3,8  24,1   20:12   SSE
 9  16,8  20,9   09:21  12,3   23:59   1,6   0,2   0,8   5,7  43,5   09:15   SSE
10  12,0  14,9   13:31   9,3   23:56   6,3   0,0   5,0   1,1  14,5   04:58   SSW
11  13,2  17,7   15:03   8,7   02:26   5,1   0,0   0,2   3,1  27,4   12:44   SSE
12  12,8  14,8   00:23  10,8   22:43   5,5   0,0   0,4   3,6  20,9   02:34   SSW
13  10,5  14,6   13:26   7,0   23:58   7,8   0,0   0,0   1,2  22,5   13:27    NW
14   8,3  14,8   13:32   4,6   06:58  10,0   0,0   0,2   0,2   8,0   11:12    NE
15  13,1  16,3   11:30   6,2   00:18   5,2   0,0   0,0   5,0  25,7   02:01   SSE
16  11,4  13,6   00:00  10,2   08:11   6,9   0,0  11,0   2,6  16,1   00:25    SW
17  10,3  13,3   13:00   7,1   08:16   8,0   0,0   0,4   1,3  14,5   00:34   SSW
18  14,9  18,6   11:13   9,3   01:24   3,4   0,0   0,6   4,6  33,8   06:30   SSE
19   9,8  12,6   00:00   8,2   20:02   8,5   0,0  24,4   2,7  16,1   06:24   WSW
20   9,3  12,3   13:00   5,9   08:29   9,0   0,0   0,2   2,3  30,6   21:42     S
21   6,8  11,8   03:16   2,6   21:58  11,5   0,0  16,6   4,3  38,6   04:02    SW
22   7,4  11,5   12:41   2,8   00:00  10,9   0,0   0,6   2,0  22,5   13:14   WSW
23   7,2  11,8   13:04   3,2   07:46  11,1   0,0   4,2   3,1  20,9   13:07   WSW
24   8,1   9,8   09:42   6,0   23:09  10,2   0,0   9,2   3,0  19,3   11:24   WSW
25   4,7   7,6   14:15   0,8   22:34  13,6   0,0   4,2   2,3  17,7   08:59    SW
26   4,9  10,2   12:44   0,1   06:15  13,4   0,0   1,0   0,8  11,3   00:25   ENE
27   8,0  13,9   13:16   3,7   06:33  10,3   0,0   0,2   1,1  11,3   20:31     E
28  10,3  15,3   13:26   6,7   23:53   8,0   0,0   0,0   2,2  25,7   11:43   ESE
29   8,6  15,2   13:27   5,1   08:18   9,7   0,0   0,0   0,5   9,7   14:43     W
30   7,9   9,8   15:19   5,4   01:20  10,4   0,0   1,2   0,6  14,5   22:13     E
31   6,9   8,9   12:05   2,7   23:57  11,4   0,0   0,0   0,9  14,5   12:02    NE
----------------------------------------------------------------------------------
    10,2  20,9     9     0,1    26   250,9   0,4 126,4   2,9  51,5     1     SSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  9
Min <=  -1,0:  0
Max Rain: 33,2 on day 4
Days of Rain: 19 (>= 0,3 mm)  4 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration