NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jan
                   Monthly Climatological Summary for ene 2013

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 116 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,2  12,4   02:17   9,8   17:17   7,8   0,0   8,0  12,0  40,3   17:09     W
 2   9,8  11,4   14:41   8,6   05:43   8,5   0,0   3,0   9,6  25,6   08:52   WSW
 3   9,1  13,2   15:22   5,7   23:37   9,2   0,0   0,0   2,4  16,9   16:03     E
 4   8,7  17,7   16:01   3,6   07:32   9,6   0,0   0,0   0,6  10,1   15:04    SE
 5   7,8  11,9   14:08   4,0   08:42  10,5   0,0   0,0   0,8  10,1   11:13     N
 6   7,9  11,0   14:39   4,0   09:33  10,4   0,0   0,0   2,9  14,0   01:29   SSE
 7   6,5  10,8   14:06   4,1   06:38  11,8   0,0   0,0   0,5   8,6   07:41   SSE
 8   6,9  13,6   14:00   2,3   08:50  11,4   0,0   0,0   1,6  16,9   11:55   SSE
 9   8,2  11,9   14:25   4,3   04:50  10,1   0,0   0,0   0,3  11,5   15:06   SSE
10   9,8  13,7   12:28   7,3   08:46   8,5   0,0   4,0   4,6  38,2   15:23   WSW
11   7,5  11,9   16:24   4,5   05:42  10,8   0,0   0,0   2,1  16,9   18:23    SW
12   9,0  11,8   11:50   5,8   02:20   9,3   0,0  11,0   6,7  38,9   18:25   WSW
13   7,0   9,3   14:49   3,4   04:58  11,3   0,0  11,0   9,3  50,0   14:14     W
14   8,4  10,1   17:42   7,0   04:36   9,9   0,0  22,0  18,4  47,9   12:26     W
15   9,8  10,9   15:13   8,4   00:00   8,5   0,0   3,0  23,5  56,9   08:59     W
16  11,1  14,0   09:34   7,2   05:21   7,2   0,0  14,0  17,3  58,3   21:16     W
17   8,7  11,1   00:00   6,5   11:15   9,6   0,0  23,0   6,6  49,3   04:06   WNW
18  12,1  13,9   04:39   8,7   00:00   6,2   0,0  17,0   6,0  34,6   03:36     W
19   9,7  12,5   11:26   7,1   19:07   8,6   0,0  23,0  14,6  90,0   17:37   WNW
20   9,1  11,5   14:43   6,3   08:30   9,2   0,0   5,0  12,9  55,4   00:57     W
21   7,1  10,1   00:11   2,6   22:57  11,2   0,0  10,0  13,4  62,6   00:27     W
22   7,7  10,9   04:49   4,1   23:59  10,6   0,0   1,0   8,3  34,6   07:58    SW
23   7,0  10,6   23:37   3,3   00:22  11,3   0,0  14,0  12,9  55,4   06:13   WSW
24   8,5  10,5   12:04   7,1   23:59   9,8   0,0  29,0  17,9  67,7   03:18     W
25   7,9  12,7   23:47   4,3   07:18  10,4   0,0   6,0   1,3  16,9   23:45     S
26  11,6  14,4   15:54   8,5   21:22   6,7   0,0   1,0  14,6  67,0   01:45   WNW
27  11,2  14,8   05:56   8,0   19:01   7,1   0,0  17,0   7,5  44,3   18:21     W
28  10,9  15,0   15:32   6,2   03:11   7,4   0,0   0,0   5,6  24,8   06:36   SSW
29  13,3  18,1   15:29   5,0   04:24   5,0   0,0   0,0  14,1  41,0   11:46   SSE
30  15,0  20,3   15:15  11,3   23:16   3,5   0,1   0,0   6,1  35,3   13:36     S
31  13,0  16,8   14:13   9,9   02:25   5,3   0,0   0,0   1,6  16,9   09:00    SW
----------------------------------------------------------------------------------
     9,4  20,3    30     2,3     8   276,7   0,1 222,0   8,3  90,0    19       W

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 13
Min <=  -1,0:  0
Max Rain: 29,0 on day 24
Days of Rain: 19 (>= 0,3 mm)  11 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration