NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2015 Dec
                   Monthly Climatological Summary for dic 2015

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,9  13,7   14:38   3,2   08:26  11,4   0,0   0,2   0,6   6,4   13:46   SSE
 2   9,4  17,7   14:43   4,9   00:15   8,9   0,0   0,0   1,0   6,4   03:33   SSE
 3  13,3  19,3   16:15   7,2   07:16   5,0   0,1   0,0   7,2  35,4   11:35     S
 4  13,2  16,3   01:36   9,3   23:40   5,1   0,0   2,0   1,6  14,5   01:29     W
 5  10,6  17,3   13:58   6,8   04:39   7,7   0,0   0,2   1,1  14,5   15:34   WNW
 6  13,3  21,3   14:21   7,6   01:29   5,3   0,3   0,0   2,4  27,4   11:41   SSE
 7  16,3  21,2   13:59  13,7   07:22   2,2   0,2   0,0   9,6  41,8   06:28     S
 8  12,7  16,3   00:21  10,3   21:33   5,6   0,0   7,8   2,9  20,9   14:08   WSW
 9  11,0  15,9   14:24   6,9   23:55   7,3   0,0   0,0   1,8  22,5   14:41     E
10   9,3  15,7   13:51   5,5   05:11   9,0   0,0   0,0   1,2  24,1   15:03   WNW
11  10,1  16,1   14:15   6,9   23:46   8,2   0,0   0,0   0,9  12,9   16:00     E
12   8,5  16,5   14:36   4,6   07:29   9,8   0,0   0,2   0,5   6,4   13:20    SE
13  10,4  18,3   14:37   5,7   05:59   7,9   0,0   0,0   1,6  22,5   23:50     S
14  17,1  19,2   13:06  15,1   00:05   1,3   0,0   0,0   8,1  30,6   02:37   SSE
15  18,2  20,7   16:01  15,7   12:03   0,4   0,4   1,4   8,8  37,0   03:04     S
16  17,3  21,1   16:01  13,7   23:47   1,4   0,4   0,0   4,0  35,4   13:49     S
17  17,2  21,9   15:32  11,2   06:54   2,0   0,9   0,0   3,8  24,1   18:16     S
18  16,9  21,9   14:11  12,7   09:18   1,9   0,5   0,0   6,0  35,4   21:17     S
19  19,8  22,6   22:27  16,5   05:38   0,0   1,5   0,0   8,1  38,6   13:18   SSE
20  15,4  20,2   00:43  10,2   23:45   3,0   0,2   0,0   3,1  20,9   04:07   WNW
21  10,5  18,1   14:15   5,7   08:35   7,8   0,0   0,0   2,2  25,7   19:02   SSE
22  12,4  18,8   14:34   6,3   09:25   5,9   0,0   0,0   5,7  29,0   11:30     S
23  12,7  15,0   13:04   9,7   23:22   5,6   0,0   0,0   2,0  20,9   09:42   SSE
24  14,2  19,2   14:42   9,1   04:11   4,1   0,0   0,0   5,4  40,2   06:52     S
25  15,0  20,7   13:59  10,1   23:52   3,5   0,2   0,0   4,1  29,0   03:49     S
26  12,6  18,6   15:18   7,2   08:50   5,7   0,0   0,0   3,2  30,6   21:49     S
27  15,4  19,1   13:24   8,5   06:15   3,0   0,1   0,0   6,4  40,2   22:10    SE
28  15,6  19,7   14:14   9,6   23:59   2,8   0,0   4,4   9,1  61,2   10:57   SSE
29  11,8  15,8   14:08   6,6   08:25   6,5   0,0   0,0   5,2  35,4   20:25   SSE
30  15,2  20,7   16:36  10,9   23:57   3,2   0,1   5,0  11,2  56,3   13:52     S
31  10,5  13,8   16:30   7,1   22:03   7,8   0,0   0,2   1,4  16,1   23:48     E
----------------------------------------------------------------------------------
    13,3  22,6    19     3,2     1   159,3   4,9  21,4   4,2  61,2    28       S

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0:  3
Min <=  -1,0:  0
Max Rain: 7,8 on day 8
Days of Rain: 5 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration