NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   Monthly Climatological Summary for may 2017

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,8  16,4   16:47   4,1   05:01   6,5   0,0   0,0   3,1  22,5   11:21   WNW
 2  14,2  18,5   15:35  10,9   23:40   4,1   0,0   0,0   3,7  19,3   10:07    NW
 3  13,9  19,2   15:11   8,1   04:57   4,5   0,1   0,0   3,0  25,7   16:34     N
 4  15,0  19,5   14:06  11,9   04:41   3,3   0,1   0,0   3,4  16,1   08:39    NE
 5  17,1  27,1   09:15  12,1   23:51   2,2   1,1   1,8   5,7  49,9   09:34   NNE
 6  15,1  19,9   10:09   9,4   04:55   3,4   0,3   0,0   3,5  27,4   11:58   NNW
 7  16,1  22,7   15:03   9,3   04:33   3,3   1,1   0,0   2,8  19,3   13:11   NNE
 8  14,3  20,3   11:10   8,9   04:26   4,3   0,3   0,0   2,9  22,5   11:45   NNE
 9  14,0  17,9   12:06   8,8   05:17   4,3   0,0   0,0   3,5  20,9   08:08   NNE
10  16,0  21,2   12:00  11,4   05:39   2,8   0,5   0,4   2,6  19,3   12:03     N
11  17,9  22,5   11:06  13,3   22:05   1,1   0,7   0,0   5,1  27,4   07:42     S
12  16,5  20,1   12:08  12,2   21:44   1,9   0,2   6,2   5,0  24,1   04:17    NW
13  16,7  21,9   13:43  12,6   04:33   2,4   0,8   0,0   4,5  24,1   13:46   NNE
14  17,5  23,7   15:34  10,1   04:54   2,3   1,4   0,0   3,1  19,3   13:20     N
15  19,6  25,5   10:29  13,7   03:41   1,2   2,5   0,0   2,5  20,9   13:33   NNW
16  19,2  25,2   13:55  15,2   03:22   1,1   1,9   0,0   1,6  14,5   11:00   NNW
17  15,3  17,5   09:06  13,1   23:30   3,0   0,0  21,0   2,3  35,4   20:01    NW
18  12,2  15,3   13:32   9,9   06:42   6,1   0,0  22,4   8,8  37,0   11:18   WNW
19  12,7  16,1   13:24   7,5   04:41   5,6   0,0   0,0   7,4  46,7   11:31   WNW
20  14,7  19,2   12:35  10,8   23:51   3,7   0,1   1,8   3,5  25,7   03:45     N
21  20,7  32,7   16:06   9,3   03:31   2,8   5,2   0,0   4,2  43,5   22:47   SSE
22  15,6  19,3   00:07  12,2   22:28   2,8   0,0   0,0   6,2  25,7   16:45   NNW
23  16,3  20,5   15:42  12,9   00:11   2,5   0,5   0,0   3,5  20,9   12:06   NNE
24  19,7  26,0   14:41  13,6   04:56   1,3   2,7   0,0   2,6  17,7   10:32     N
25  22,9  31,4   12:47  16,1   05:01   0,3   4,9   4,4   3,7  33,8   16:03   WNW
26  19,2  25,6   09:23  15,0   23:54   0,7   1,6   3,8   4,1  46,7   16:06    NW
27  17,3  20,6   10:40  13,6   04:55   1,5   0,5   0,0   1,9  12,9   12:59   NNW
28  16,9  19,8   12:33  15,8   03:59   1,5   0,1   5,0   2,1  16,1   17:22   NNW
29  16,8  19,4   14:23  15,4   03:54   1,5   0,1   6,4   2,0  17,7   09:30   NNW
30  17,6  20,8   15:51  14,1   23:54   1,3   0,6   0,0   2,8  24,1   12:12     N
31  18,1  23,3   15:17  12,1   04:29   1,8   1,5   0,0   2,5  19,3   10:34     N
----------------------------------------------------------------------------------
    16,5  32,7    21     4,1     1    85,1  28,8  73,2   3,7  49,9     5     NNW

Max >=  26,0:  4
Max <=  25,0: 24
Min <=   5,0:  1
Min <=  -1,0:  0
Max Rain: 22,4 on day 18
Days of Rain: 10 (>= 0,3 mm)  2 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration