NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2017 Dec
                   Monthly Climatological Summary for dic 2017

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,0   9,7   12:52   5,1   15:49  11,3   0,0  38,6  10,3  74,0   06:30    NW
 2   6,7   9,1   11:45   5,3   04:26  11,5   0,0  14,8   6,2  41,8   06:02    NW
 3   7,0   9,3   18:13   4,8   07:15  11,3   0,0   7,6   4,0  20,9   21:40    SW
 4   8,0  12,4   13:18   4,8   23:38  10,3   0,0   0,8   1,4  16,1   10:49   SSW
 5   6,1  13,3   13:25   2,3   07:33  11,7   0,0   0,0   1,3  19,3   01:59     E
 6   5,8  13,9   13:14   1,1   06:48  12,5   0,0   0,2   0,6   8,0   17:34    SE
 7  10,3  14,9   14:00   6,3   00:28   8,0   0,0   1,4   3,2  27,4   15:51     S
 8  10,2  12,5   03:45   8,4   20:23   8,1   0,0  44,4   2,5  19,3   12:24     W
 9  10,1  16,2   22:00   7,4   07:33   8,2   0,0   6,2   2,0  24,1   18:47   SSW
10  13,4  18,3   22:01   9,3   23:56   4,9   0,0  21,8   4,7  75,6   22:20    SW
11   8,0  10,1   11:28   5,9   17:36  10,3   0,0  18,4   9,1  46,7   02:07     W
12   7,7  11,1   12:28   5,2   02:40  10,6   0,0   4,4   5,3  29,0   05:15   WSW
13  11,8  16,2   18:52   5,2   00:06   6,5   0,0   5,2   5,5  32,2   22:58     S
14  12,2  13,6   12:46  11,1   07:48   6,1   0,0  22,0   8,2  45,1   00:31   WNW
15   8,7  12,7   00:03   6,9   06:28   9,6   0,0  23,8   9,6  77,2   03:26     W
16   7,3   8,3   13:34   6,1   09:12  11,0   0,0  28,8   7,3  41,8   00:13   WSW
17   8,2  11,8   12:36   5,6   23:38  10,1   0,0   1,6   4,4  24,1   12:44    SW
18   8,3  12,5   17:06   3,1   06:43  10,0   0,0   8,0   4,5  33,8   18:44   WNW
19   8,2  12,6   12:47   3,6   23:35  10,1   0,0   0,2   1,7  12,9   00:59   ENE
20   5,6  11,9   13:30   1,7   08:21  12,7   0,0   0,0   0,5   9,7   13:36    SE
21   7,7  13,5   14:19   4,2   07:00  10,6   0,0   0,0   1,2  11,3   13:10   ESE
22   7,3  13,2   12:07   3,3   07:00  11,0   0,0   0,0   0,8  11,3   13:08     E
23   8,2  12,6   11:47   4,7   23:39  10,1   0,0   0,0   1,2  14,5   12:40   ENE
24   6,7  14,6   13:41   2,6   04:51  11,6   0,0   0,4   0,4   8,0   17:21     E
25   9,6  16,7   12:47   4,2   06:24   8,7   0,0   3,8   5,1  46,7   14:02    SW
26   9,7  14,8   19:26   4,8   07:15   8,6   0,0  16,2   6,5  72,4   21:41    SW
27   8,7  11,4   02:03   7,2   15:59   9,6   0,0   9,2  13,7  77,2   09:05     W
28  10,4  13,7   12:10   6,7   06:07   7,9   0,0   8,2  10,9  59,5   10:49   WNW
29  13,0  17,4   12:56   8,7   05:39   5,3   0,0   4,6   4,5  40,2   12:05     W
30  13,6  20,1   13:53   8,8   23:22   4,8   0,1   0,0   1,4  16,1   20:36    SE
31  12,7  18,9   11:05   9,6   14:16   5,6   0,0   5,2   8,1  59,5   11:57   WSW
----------------------------------------------------------------------------------
     9,0  20,1    30     1,1     6   288,6   0,1 295,8   4,7  77,2    15       W

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 13
Min <=  -1,0:  0
Max Rain: 44,4 on day 8
Days of Rain: 23 (>= 0,3 mm)  9 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration