NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2020 Jun
                   Monthly Climatological Summary for jun 2020

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,4  25,3   15:15  15,9   04:43   0,7   1,8   0,0   4,1  22,5   13:36    NW
 2  18,8  22,5   15:58  15,0   04:14   0,9   1,3   0,0   1,9  14,5   11:11   NNW
 3  18,9  22,0   10:58  16,3   23:55   0,3   0,9   0,2   5,6  32,2   18:26    NW
 4  15,3  17,8   10:14  13,7   06:21   3,0   0,0  21,0  10,2  48,3   10:19    NW
 5  15,8  18,7   11:45  12,7   04:09   2,5   0,0   1,2   6,3  29,0   13:16   WNW
 6  15,5  19,4   11:32  12,2   23:36   2,8   0,0   3,6   5,2  24,1   13:31    NW
 7  13,4  17,7   14:03  11,1   03:34   4,9   0,0   4,8   5,0  24,1   14:39     W
 8  14,1  16,9   14:59  11,3   00:00   4,2   0,0   7,6   6,3  37,0   09:47     W
 9  14,8  18,9   13:23  11,9   23:21   3,5   0,0   3,6   5,9  30,6   12:33     W
10  14,6  18,2   12:45  10,8   00:57   3,7   0,0   0,0   1,9  20,9   12:12    NW
11  13,2  18,3   09:00  10,6   20:12   5,1   0,0   9,2   5,0  40,2   09:22   WNW
12  14,8  18,2   17:11  12,1   14:14   3,5   0,0   1,8   5,5  38,6   12:02     W
13  15,4  20,8   12:11  12,4   01:28   3,0   0,2   0,6   2,0  24,1   12:21    NW
14  16,6  21,4   10:42  12,3   04:25   2,3   0,6   0,4   3,0  20,9   11:16    NW
15  16,5  21,6   12:44  13,9   02:00   2,3   0,5   2,4   2,5  24,1   12:17    NW
16  15,1  17,4   16:09  13,5   04:55   3,2   0,0   2,0   5,0  33,8   16:38   WNW
17  15,8  19,7   14:33  12,7   03:55   2,5   0,0   1,8   5,9  35,4   10:51   WNW
18  16,1  19,9   12:45  12,8   03:43   2,4   0,2   0,2   2,7  20,9   12:36    NW
19  16,6  20,4   12:08  13,6   23:59   1,9   0,2   0,0   2,4  19,3   12:15   NNW
20  18,3  23,7   15:06  12,2   04:01   1,9   1,9   0,0   2,7  22,5   11:56   NNW
21  19,5  25,2   14:25  13,1   04:57   1,1   2,3   0,0   3,0  19,3   09:50   NNW
22  20,8  25,9   15:17  16,1   04:54   0,4   3,0   0,0   3,3  20,9   13:06   NNE
23  22,3  29,8   14:46  14,1   04:16   0,9   4,9   0,0   2,1  16,1   14:38     N
24  19,5  24,6   13:51  17,7   04:59   0,0   1,3   0,0   3,8  24,1   14:39    NW
25  17,5  19,1   00:00  16,1   23:24   0,9   0,0   5,8   3,3  20,9   00:49    NW
26  16,9  20,0   17:56  15,4   04:11   1,6   0,2   0,6   1,7  12,9   16:30     N
27  19,6  27,1   11:33  13,4   04:36   1,2   2,5   0,0   3,2  30,6   14:51   NNW
28  20,1  26,1   12:17  16,2   23:02   0,5   2,4   1,4   3,8  24,1   12:49    NW
29  17,1  19,3   14:44  15,1   23:43   1,3   0,1   1,6   1,9  12,9   11:39     N
30  19,6  25,0   13:13  13,6   03:38   1,1   2,4   0,0   2,4  16,1   13:20   NNW
----------------------------------------------------------------------------------
    17,1  29,8    23    10,6    11    63,6  26,7  69,8   3,9  48,3     4      NW

Max >=  26,0:  3
Max <=  25,0: 24
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 21,0 on day 4
Days of Rain: 17 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration