NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan
                   Monthly Climatological Summary for ene 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,9   6,9   19:42   2,8   16:08  13,4   0,0  25,4  10,7  56,3   17:42     W
 2   4,3   6,2   10:59   2,6   04:01  14,0   0,0  27,2   7,2  48,3   00:46   WSW
 3   4,4   5,7   12:03   2,9   21:27  13,9   0,0  17,0   9,6  41,8   12:32    SW
 4   2,8   4,1   00:48   1,3   09:09  15,5   0,0  61,6   7,4  35,4   01:30    SW
 5   3,9   6,7   13:43   1,8   00:00  14,4   0,0  28,8   3,8  30,6   00:29    SW
 6   3,7   8,4   11:59   0,6   23:51  14,6   0,0   2,4   2,7  20,9   06:26   SSW
 7   2,2   8,1   13:35  -0,8   07:51  16,1   0,0   0,2   1,3  14,5   14:46     E
 8   2,3   7,7   13:33  -0,8   06:52  16,0   0,0   0,0   1,0  12,9   14:43     E
 9   2,6   4,7   14:19   1,4   00:00  15,7   0,0   6,8   1,1  17,7   15:11   ESE
10   5,1   7,2   13:43   2,2   00:00  13,2   0,0   1,2   4,7  22,5   11:01    NW
11   5,6  10,3   13:45   3,2   06:34  12,7   0,0   0,2   1,3  12,9   15:19    NW
12   6,5  11,1   12:21   4,0   07:16  11,8   0,0   0,0   2,2  14,5   14:37    SW
13   6,7  12,9   14:02   2,3   23:22  11,6   0,0   0,0   1,3  12,9   01:39     W
14   6,6  10,8   18:49   1,4   05:08  11,7   0,0   1,2   3,3  27,4   19:47   WNW
15   8,6  11,6   12:34   3,8   23:54   9,7   0,0   1,2   3,4  19,3   02:04     W
16   6,0  12,7   15:32   1,2   08:00  12,3   0,0   0,2   1,0  11,3   21:01   WSW
17   9,6  13,4   12:32   3,8   03:53   8,7   0,0   4,4   3,8  20,9   09:15   WSW
18   9,4  12,2   13:50   5,9   23:17   8,9   0,0   5,4   1,0  12,9   06:10   NNW
19  10,4  17,2   13:25   4,2   06:15   7,9   0,0   0,0   5,1  38,6   18:48   SSE
20  13,4  16,1   15:59  10,7   06:55   4,9   0,0   0,0   7,3  54,7   07:41   SSE
21  14,8  19,6   13:45   7,1   06:57   3,6   0,1   0,0   5,0  32,2   10:24   SSW
22   9,0  15,9   00:44   4,2   23:56   9,3   0,0  14,6   6,9  46,7   07:08   WNW
23   8,0  11,6   22:45   4,0   00:04  10,3   0,0  10,4   3,2  59,5   22:53   WNW
24   9,9  13,7   13:44   7,0   03:24   8,4   0,0  24,8   4,4  32,2   16:55   WNW
25   8,5  10,1   13:04   6,4   23:02   9,8   0,0  14,6   1,5  20,9   14:06   NNE
26  10,0  15,4   15:08   4,1   05:43   8,3   0,0   7,4   0,8  14,5   19:55   SSW
27  14,6  18,8   16:04  13,2   00:00   3,7   0,0   6,0   1,7  20,9   05:42   WSW
28  13,0  18,1   11:50   9,4   07:20   5,3   0,0   0,0   0,0   1,6   15:02   ---
29  14,2  18,5   12:49  11,2   00:01   4,1   0,0   3,0   0,8  20,9   21:33     S
30  12,1  14,9   00:30   9,9   08:19   6,2   0,0   2,6   8,6  54,7   23:03     W
31  13,5  17,2   16:05  10,6   01:53   4,8   0,0   1,0   9,6  57,9   22:56   WNW
----------------------------------------------------------------------------------
     8,0  19,6    21    -0,8     7   320,8   0,1 267,6   3,9  59,5    23     WSW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 21
Min <=  -1,0:  0
Max Rain: 61,6 on day 4
Days of Rain: 21 (>= 0,3 mm)  9 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration