NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2021 Feb
                   Monthly Climatological Summary for feb 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,4  15,4   15:10  10,8   23:04   4,9   0,0   0,0   7,7  61,2   00:04   WNW
 2  14,1  20,2   12:05   8,2   04:56   4,3   0,1   2,0   5,7  35,4   16:27   SSE
 3  13,2  17,3   02:40   9,3   20:05   5,1   0,0   0,0   3,2  19,3   02:50     E
 4  10,6  15,0   00:59   7,5   21:04   7,7   0,0   1,4   2,1  17,7   16:41   SSE
 5   8,8   9,9   22:53   7,5   00:01   9,5   0,0  18,0   0,7  12,9   20:41     W
 6   8,0   9,9   00:00   5,8   22:28  10,3   0,0  54,2   8,8  37,0   03:43    NW
 7   7,7  11,4   22:11   3,1   07:26  10,6   0,0   0,6   3,2  35,4   20:34   SSW
 8  10,7  14,2   12:03   7,5   23:44   7,6   0,0   0,2   4,3  27,4   12:58   WSW
 9  10,1  14,8   09:48   6,7   23:58   8,2   0,0   1,6   3,6  32,2   11:02   SSE
10   9,8  14,2   12:44   5,9   02:09   8,5   0,0   1,4   6,0  51,5   13:05     W
11  12,1  17,9   14:14   7,8   07:18   6,2   0,0   0,0   1,4  19,3   11:01   SSW
12  11,4  13,4   00:00   7,7   23:53   6,9   0,0  11,2   6,4  37,0   11:29     W
13  10,3  16,7   14:21   6,4   04:10   8,0   0,0   0,0   0,8  16,1   10:07     E
14  13,8  20,2   12:01   7,2   05:49   4,6   0,1   0,0   6,0  35,4   16:33   SSE
15  17,6  22,1   13:16  15,1   22:00   1,3   0,6   0,0   9,8  62,8   19:12   SSE
16  13,7  18,1   09:37   7,7   23:50   4,6   0,0   0,0   6,8  45,1   04:24     S
17  12,4  18,1   20:19   5,0   07:48   5,9   0,0   0,0   2,4  37,0   21:20   SSE
18  12,3  18,6   03:11   5,9   23:56   6,0   0,0   1,4   4,4  43,5   03:53    SW
19  13,5  19,2   10:41   4,9   02:06   4,9   0,1   0,0   4,6  37,0   21:20     S
20  18,2  21,1   15:24  15,2   04:45   0,9   0,8   0,0  10,7  53,1   17:06   SSE
21  10,3  19,1   00:54   6,6   20:41   8,0   0,0  16,4   6,2  32,2   14:04     W
22   9,1  13,7   14:00   5,7   23:30   9,2   0,0   6,2   5,3  24,1   04:54     W
23  13,7  20,1   14:23   4,9   04:19   4,8   0,2   0,0   6,2  30,6   07:42   SSE
24  17,3  22,5   12:54  13,4   07:24   1,8   0,8   0,0   8,2  35,4   09:54   SSE
25  12,2  17,3   00:01   9,8   07:22   6,1   0,0   0,0   4,0  25,7   00:02     W
26  11,3  13,3   12:15  10,3   04:20   7,0   0,0   1,0   1,8  14,5   15:34   NNE
27  10,1  12,2   13:57   6,9   23:59   8,2   0,0   0,4   3,1  19,3   10:02   NNE
28   8,1  13,7   13:36   3,3   05:41  10,2   0,0   0,0   2,2  19,3   16:23   ENE
----------------------------------------------------------------------------------
    11,9  22,5    24     3,1     7   181,3   2,7 116,0   4,9  62,8    15     SSW

Max >=  26,0:  0
Max <=  25,0: 28
Min <=   5,0:  5
Min <=  -1,0:  0
Max Rain: 54,2 on day 6
Days of Rain: 13 (>= 0,3 mm)  4 (>= 10,0 mm)  1 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration