NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Aug
                   Monthly Climatological Summary for ago 2021

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,3  21,6   12:50  14,3   05:22   1,7   0,6   0,2   3,7  24,1   12:20   WNW
 2  17,9  22,2   11:51  13,6   04:09   1,4   1,0   0,0   1,9  19,3   15:25    NW
 3  18,5  23,2   11:40  14,3   05:47   1,1   1,2   8,0   1,3  22,5   12:20   NNW
 4  18,2  20,8   12:44  17,1   00:09   0,3   0,2  15,0   5,7  37,0   04:39    NW
 5  19,4  28,2   11:55  14,6   04:08   1,1   2,2   4,2   3,4  29,0   13:32   WNW
 6  17,0  19,1   11:57  14,7   23:33   1,3   0,0   1,6   2,3  17,7   08:53     W
 7  17,1  20,6   11:33  13,7   02:55   1,5   0,3   3,0   5,4  33,8   13:20   WNW
 8  18,0  21,2   11:24  15,1   06:28   1,0   0,7   0,0   3,2  20,9   11:48    NW
 9  18,6  23,6   14:00  12,8   05:41   1,5   1,8   0,0   2,0  16,1   15:13   NNW
10  18,9  22,8   11:28  13,9   05:27   1,0   1,6   0,0   1,5  16,1   09:36   NNW
11  19,5  22,8   11:58  16,7   02:58   0,3   1,5   0,4   0,7  12,9   13:54   NNW
12  19,9  22,1   14:20  18,4   03:50   0,0   1,6   0,0   0,0   0,0   00:00   ---
13  20,5  24,6   10:52  16,5   05:18   0,2   2,4   0,0   1,4  16,1   11:26     N
14  20,5  22,4   14:54  19,3   04:20   0,0   2,2   0,2   1,5  12,9   14:01    NW
15  18,9  20,3   13:45  17,7   23:41   0,1   0,7   3,4   2,6  17,7   14:00    NW
16  18,7  22,1   14:54  17,1   06:07   0,3   0,7   0,4   4,1  25,7   14:27   WNW
17  18,1  21,1   12:44  16,3   23:58   0,8   0,6   0,0   2,3  19,3   14:37    NW
18  17,0  19,9   12:06  15,5   19:24   1,5   0,2   0,2   1,5  17,7   12:06     N
19  17,6  21,1   13:20  13,7   06:15   1,3   0,5   0,0   1,9  19,3   13:12   NNE
20  19,3  24,1   11:56  14,5   05:53   0,9   2,0   0,0   2,7  24,1   13:24    NW
21  19,9  26,9   12:49  13,8   05:31   1,2   2,8   0,0   1,9  22,5   13:22   NNW
22  20,1  24,8   11:48  16,0   05:57   0,5   2,2   0,0   2,0  17,7   12:36     N
23  19,2  23,4   14:50  15,7   23:54   0,6   1,5   0,0   2,5  20,9   14:22   NNE
24  18,3  23,7   13:07  13,2   05:55   1,6   1,6   0,0   2,9  25,7   13:28   NNE
25  19,2  25,1   13:12  13,6   05:41   1,4   2,3   0,0   2,3  22,5   13:56     N
26  20,4  25,8   14:03  15,3   05:17   0,7   2,8   0,0   1,8  19,3   15:04     N
27  20,2  25,9   11:26  16,1   05:54   0,6   2,5   0,0   1,8  17,7   12:10     N
28  18,5  24,2   12:46  13,7   05:45   1,5   1,8   0,0   3,1  25,7   14:33    NE
29  17,6  23,7   12:25  12,1   05:40   2,3   1,5   0,0   2,5  22,5   11:25   NNE
30  17,5  22,5   14:05  13,1   03:31   1,9   1,1   0,0   2,1  24,1   13:51     N
31  18,8  25,3   13:03  13,3   05:39   1,6   2,1   0,0   2,3  22,5   12:33   NNE
----------------------------------------------------------------------------------
    18,7  28,2     5    12,1    29    31,2  44,2  36,6   2,4  37,0     4     NNW

Max >=  26,0:  2
Max <=  25,0: 25
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 15,0 on day 4
Days of Rain: 8 (>= 0,3 mm)  1 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration