NOAA style reports

NOAA Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jan
                   Monthly Climatological Summary for ene 2022

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,8  23,1   20:34  11,9   07:12   1,9   1,5   0,0   3,3  25,7   18:29   SSE
 2  14,9  21,1   00:00   9,3   23:51   3,6   0,2   0,0   1,5  20,9   02:55    SE
 3  14,0  20,8   14:40   7,7   07:51   4,6   0,3   0,0   3,7  29,0   17:14   SSE
 4  11,5  18,5   04:11   6,9   17:09   6,8   0,0  26,8   8,1  38,6   11:17   WNW
 5   7,0   9,3   01:24   3,8   23:34  11,3   0,0  11,2   3,0  33,8   00:23     W
 6   6,0  11,2   13:56   1,0   07:46  12,3   0,0   0,2   0,9  14,5   23:28    SE
 7   9,5  11,2   12:03   8,3   07:56   8,8   0,0  16,2   7,3  37,0   12:53   WNW
 8   9,4  14,8   23:50   4,1   07:04   8,9   0,0   0,0   4,9  45,1   20:54   WSW
 9  13,3  15,1   13:05  11,5   03:07   5,0   0,0  20,2  17,5  72,4   19:10    NW
10  12,4  13,1   00:00  11,3   23:54   5,9   0,0   6,6  16,7  62,8   00:31    NW
11  11,4  13,1   14:10  10,0   22:31   6,9   0,0   5,6   2,7  16,1   14:11    NW
12   7,5  10,5   13:53   2,3   23:52  10,8   0,0   0,2   0,4  16,1   13:50   NNW
13   3,1  10,6   14:00  -0,8   08:09  14,5   0,0   0,2   0,2   8,0   15:05    SW
14   5,0  14,5   13:14   0,7   01:05  13,3   0,0   0,0   0,6  11,3   13:28    NW
15   4,7  13,3   12:57   0,4   06:45  13,6   0,0   0,0   0,8  14,5   13:26     W
16   5,9  13,9   12:36   1,9   05:37  12,4   0,0   0,0   0,4   8,0   14:32   NNE
17   4,7  10,6   14:25   0,6   07:19  13,6   0,0   0,0   1,1  16,1   15:23   ENE
18   4,6  11,5   12:44   0,2   06:54  13,7   0,0   0,0   0,6  12,9   14:44   NNE
19   5,3  12,3   13:42   1,1   07:55  13,0   0,0   0,2   0,8  11,3   15:58    NW
20   7,6   9,9   15:17   4,6   00:00  10,7   0,0   2,8   1,5  19,3   08:22     W
21   6,1   8,1   13:04   4,7   22:45  12,2   0,0   0,4   2,0  24,1   13:36    NE
22   4,6   8,7   13:17   0,9   23:35  13,7   0,0   0,0   1,8  17,7   11:34    NE
23   3,5  10,9   14:23  -1,2   07:39  14,8   0,0   0,0   0,6  11,3   18:24   WNW
24   5,7  13,1   13:45   1,4   06:58  12,6   0,0   0,0   0,8  14,5   14:10    NW
25   5,3  11,7   12:48   1,3   07:29  13,0   0,0   0,2   1,0  14,5   12:51    NW
26   5,8  12,0   14:17   1,6   08:07  12,5   0,0   0,2   0,7  12,9   14:26    NE
27   5,8  11,2   13:35   1,1   07:45  12,5   0,0   0,2   1,2  14,5   13:58   NNE
28   5,4  10,2   13:16   2,4   04:28  12,9   0,0   0,0   1,7  19,3   16:32   ENE
29   4,8  12,6   14:19  -0,3   06:53  13,5   0,0   0,2   0,4  11,3   15:13   NNE
30   5,9  10,9   13:57   1,9   07:55  12,4   0,0   0,0   0,9  11,3   14:11   NNW
31   8,3  10,6   11:41   6,2   02:02  10,0   0,0   7,0   7,5  32,2   14:51   WNW
----------------------------------------------------------------------------------
     7,6  23,1     1    -1,2    23   331,7   2,0  98,4   3,1  72,4     9     WNW

Max >=  26,0:  0
Max <=  25,0: 31
Min <=   5,0: 22
Min <=  -1,0:  1
Max Rain: 26,8 on day 4
Days of Rain: 9 (>= 0,3 mm)  4 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration