NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2024 Feb
                   Monthly Climatological Summary for feb 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,0  12,7   15:11   8,3   01:08   7,2   0,0   0,0   1,6  16,1   13:30   WSW
 2  10,7  14,9   12:17   7,4   23:56   7,6   0,0   0,0   1,2  17,7   13:01   NNE
 3   9,1  14,7   13:52   4,1   06:46   9,2   0,0   0,2   1,4  16,1   14:21   WNW
 4   9,7  15,2   13:53   7,1   04:39   8,6   0,0   0,0   1,1  14,5   11:26   NNE
 5   9,3  13,6   12:44   4,7   07:20   9,0   0,0   0,2   0,6  11,3   15:59   NNW
 6  11,0  15,8   14:32   7,6   23:34   7,3   0,0   0,0   0,6   8,0   05:55    NE
 7  11,5  17,0   23:54   5,6   06:51   6,8   0,0   0,8   3,4  27,4   11:19   SSE
 8  16,9  18,9   07:01  14,2   18:33   1,5   0,0   0,0  11,3  70,8   13:26     S
 9  13,8  17,6   13:36   8,7   23:55   4,5   0,0  25,8   5,2  33,8   22:53   SSW
10  10,2  12,6   12:45   8,3   03:13   8,1   0,0  15,0  14,5  67,6   01:36   WNW
11  11,4  15,3   13:02   8,4   08:59   6,8   0,0   0,0   5,7  35,4   02:16   WSW
12  11,1  13,2   00:00   7,9   23:09   7,2   0,0   2,8  10,8  91,7   07:11    NW
13  12,2  22,3   13:50   6,4   04:25   6,4   0,3   0,0   1,3  17,7   12:41   WNW
14  16,2  22,1   18:53   8,3   02:24   3,3   1,3   0,0   4,5  29,0   10:43    SE
15  18,1  24,6   12:09  12,2   23:36   1,8   1,6  20,8   8,9  72,4   15:29    SW
16  11,6  14,8   14:14   7,4   23:31   6,7   0,0   3,4   4,1  29,0   08:08    NW
17  10,4  17,7   14:11   4,9   07:22   7,9   0,0   0,2   1,1  12,9   13:16   NNE
18  11,7  17,6   12:32   6,4   03:58   6,6   0,0   5,2   1,8  24,1   13:12   WNW
19  11,8  13,2   01:18   8,7   23:54   6,5   0,0   4,8   2,4  12,9   13:44     N
20  10,0  15,8   16:10   4,8   07:34   8,3   0,0   0,2   1,5  20,9   10:31    NE
21  12,1  17,5   23:43   7,3   00:25   6,2   0,0   0,0   1,2  22,5   23:21   SSW
22  12,8  20,8   11:53   7,7   23:55   5,6   0,1   9,0  10,8  75,6   12:12   WNW
23   7,9  11,6   11:42   4,7   23:52  10,4   0,0   8,8   9,4  53,1   15:48     W
24   7,9  10,9   13:15   4,3   03:10  10,4   0,0  14,0   7,5  35,4   00:19   WSW
25  11,6  14,9   11:31   7,7   00:50   6,7   0,0  20,2   6,6  69,2   16:54     W
26   8,6  11,5   00:00   6,7   09:29   9,7   0,0  31,8  21,7  72,4   18:13    NW
27   9,4  11,4   14:09   6,5   04:47   8,9   0,0   4,8  18,9  62,8   04:34   WNW
28  10,0  12,6   14:37   7,8   09:23   8,2   0,0   2,2   6,0  27,4   05:31     W
29   9,3  16,3   11:09   5,8   19:40   8,9   0,0  10,0   8,1  69,2   17:39   WNW
----------------------------------------------------------------------------------
    11,3  24,6    15     4,1     3   206,3   3,3 180,2   6,0  91,7    12       W

Max >=  26,0:  0
Max <=  25,0: 29
Min <=   5,0:  6
Min <=  -1,0:  0
Max Rain: 31,8 on day 26
Days of Rain: 16 (>= 0,3 mm)  7 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration