NOAA style reports

NOAA Climate Reports

Select a Year or Month report

Report for 2024 Apr
                   Monthly Climatological Summary for abr 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,5  16,8   13:13   5,6   00:41   6,8   0,0   0,0   4,9  29,0   09:50   WNW
 2  13,4  17,2   09:40   6,3   00:38   4,9   0,0   1,0   5,3  40,2   16:48   SSE
 3  14,7  24,2   14:20   7,2   06:06   4,5   0,9   0,0   2,6  22,5   14:48    NW
 4  20,0  25,7   14:46  14,2   00:06   0,7   2,5   0,0   6,6  33,8   18:22   SSE
 5  22,8  26,2   18:27  19,8   04:25   0,0   4,5   0,0   8,2  41,8   18:34    SE
 6  20,3  27,9   03:41  14,6   05:59   0,9   2,9   0,0   6,3  53,1   02:42    SE
 7  14,2  17,9   13:43  11,7   23:28   4,1   0,0   4,8   3,2  20,9   05:56    NW
 8  13,6  19,9   08:45   8,2   23:57   4,8   0,1   7,0   8,8  49,9   16:08   WNW
 9  11,0  14,3   14:15   7,8   00:59   7,3   0,0   0,4   9,2  40,2   11:20   WNW
10  12,1  18,4   12:04   5,8   05:26   6,2   0,0   0,0   1,4  17,7   12:07     N
11  14,1  21,8   12:46   7,3   03:16   4,8   0,6   0,0   2,4  20,9   13:14    NE
12  18,5  28,3   14:57   9,6   04:47   2,8   3,1   0,0   0,9  12,9   15:30   NNW
13  18,7  26,7   10:40  12,3   05:31   2,1   2,5   0,0   2,2  20,9   16:00    NW
14  15,8  22,8   11:18  11,0   05:48   3,2   0,7   0,0   3,6  29,0   16:07   NNW
15  12,1  12,8   13:59  10,8   21:00   6,2   0,0   2,2   5,0  17,7   10:46    NW
16  11,3  12,6   07:44  10,3   21:03   7,0   0,0   2,6   6,6  30,6   11:38    NW
17  10,9  13,8   13:21   9,1   05:18   7,4   0,0   5,6   4,6  24,1   10:07    NW
18  10,9  14,6   16:06   7,2   23:38   7,4   0,0   0,6   3,3  20,9   16:02   NNE
19  12,3  19,7   13:49   5,9   05:54   6,1   0,1   0,0   3,2  20,9   16:41     N
20  12,2  18,1   13:48   5,6   05:37   6,1   0,0   0,0   3,7  24,1   11:58   NNE
21  10,7  15,1   10:38   6,1   05:17   7,6   0,0   0,2   4,1  27,4   15:09   NNE
22  10,7  14,1   12:35   7,2   05:45   7,6   0,0   0,0   4,2  29,0   12:29     N
23   9,3  12,0   10:28   6,9   23:46   9,0   0,0   1,0   7,5  43,5   14:11   WNW
24  10,4  14,4   13:10   5,7   03:37   7,9   0,0   0,0   4,9  25,7   15:13    NW
25  11,1  13,8   12:19   8,3   03:11   7,2   0,0   2,2   5,0  29,0   09:32    NW
26  11,4  14,4   11:27   9,6   04:25   6,9   0,0   1,2   2,3  19,3   11:11   NNW
27  10,5  16,7   09:13   5,6   23:58   7,8   0,0   5,4   6,9  45,1   14:24   WNW
----------------------------------------------------------------------------------
    13,5  28,3    12     5,6     1   147,3  17,9  34,2   4,7  53,1     6      NW

Max >=  26,0:  4
Max <=  25,0: 22
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 7,0 on day 8
Days of Rain: 12 (>= 0,3 mm)  0 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration