NOAA style reports

NOAA Climate Reports


Report for 2024 Nov
                   Monthly Climatological Summary for nov 2024

Name: MeteoReocín   City: Helguera de Reocín   State: Cantabria
Elevation: 108 m  Lat: N 43° 20' 51"   Lon: W 004° 06' 09"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,2  24,2   13:12  13,5   23:37   1,3   1,2   0,0   2,1  25,7   13:24    SE
 2  15,3  20,8   12:39  11,7   06:22   3,2   0,2   0,0   0,4  12,9   21:23     N
 3  15,5  24,6   12:45  10,3   06:13   3,6   0,8   0,0   0,9  16,1   11:38   ESE
 4  17,4  24,1   12:45  12,6   05:49   1,8   0,9   0,0   2,2  29,0   01:42   SSE
 5  16,8  23,9   12:15  13,1   07:18   2,3   0,8   0,0   0,4  11,3   01:49   NNW
 6  15,7  21,7   12:07  11,3   06:42   3,1   0,5   0,0   0,4  11,3   13:00    NE
 7  15,1  23,8   12:54  10,6   07:21   3,9   0,7   0,2   0,0   0,0   00:00   ---
 8  15,4  19,7   14:32  12,3   01:25   3,0   0,1   0,0   0,3  29,0   20:21     W
 9  14,3  17,1   11:09  11,5   21:06   3,9   0,0  18,4   3,2  24,1   00:51   WNW
10  14,3  16,2   11:19  12,7   00:30   4,0   0,0  29,8   3,5  22,5   12:02   WNW
11  13,9  15,5   12:59  12,1   22:18   4,3   0,0   5,8   1,4  19,3   00:47     N
12  11,3  14,3   11:59   7,1   22:34   6,9   0,0  15,0   4,9  27,4   20:00   WNW
13   9,3  12,4   14:34   6,0   02:28   8,9   0,0   0,8   2,6  20,9   12:28   ENE
14  10,6  15,4   12:56   6,9   02:44   7,7   0,0   0,0   1,4  16,1   11:49    NE
15  11,9  19,2   12:54   6,8   04:58   6,4   0,0   0,2   1,9  29,0   09:29    SE
16  12,8  21,5   12:54   9,1   04:49   5,7   0,2   0,0   0,3   8,0   11:59   NNW
17  12,6  14,2   14:49  11,4   01:28   5,7   0,0   0,2   0,1   9,7   00:16     W
18  12,7  15,6   13:24  10,7   07:35   5,6   0,0   0,0   0,0   0,0   00:00   ---
19  13,1  14,6   13:14  11,2   00:17   5,2   0,0   0,4   1,2  20,9   23:23     W
20  15,7  18,4   12:00  14,3   23:48   2,6   0,0   0,2  10,0  46,7   02:32   WNW
21  12,5  14,6   12:37   9,5   23:16   5,4   0,0  37,0   5,1  56,3   17:30    NW
22   8,9  11,8   13:09   5,2   23:06   9,3   0,0   4,0   4,8  40,2   04:20     W
23  16,5  22,1   13:09   5,5   00:00   2,4   0,6   0,0   6,7  43,5   14:07   SSE
24  21,2  24,3   15:07  16,8   01:49   0,1   2,9   0,0   9,9  59,5   09:26   SSE
25  12,6  23,4   00:31   7,4   22:06   5,9   0,2  19,8   3,3  41,8   04:17     W
26  10,1  14,9   14:43   7,1   03:00   8,2   0,0   0,0   1,3  19,3   11:47     S
27  11,5  18,6   12:47   7,4   02:33   6,8   0,0   0,0   1,8  25,7   14:12     S
28  14,3  21,8   13:35   8,2   07:09   4,6   0,6   0,0   2,6  25,7   12:46   SSE
29  15,7  22,3   13:30  10,5   23:06   2,9   0,4   0,0   1,5  20,9   02:46     S
30  14,5  20,4   14:59   9,5   02:50   4,0   0,2   0,0   1,0  20,9   21:56     S
----------------------------------------------------------------------------------
    14,0  24,6     3     5,2    22   138,7  10,3 131,8   2,5  59,5    24     WSW

Max >=  26,0:  0
Max <=  25,0: 30
Min <=   5,0:  0
Min <=  -1,0:  0
Max Rain: 37,0 on day 21
Days of Rain: 9 (>= 0,3 mm)  5 (>= 10,0 mm)  0 (>= 40,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration